Caves of Terni
Terni has 269 catalogued caves, including 2 potholes and 266 caves. The longest is Grotta GIS (800 m).
269 caves
6.0 km total length
70m max depth
Length adds each cave once (a system counts once), and depth is that of the deepest cave, canyons excluded. Without length data: 23. Without depth data: 32. Without known lithology: 269.
The 20 longest
| # | Cave | Location | Length |
|---|---|---|---|
| 1 | Grotta GIS | Terni | 800 m |
| 2 | Grotta della Condotta | Terni | 230 m |
| 3 | Grotta delle Colonne | Terni | 230 m |
| 4 | Grotta delle Due Diaclasi | Terni | 230 m |
| 5 | Grotta Morta | Terni | 230 m |
| 6 | Grotta Eolia | Terni | 195 m |
| 7 | Grotta Bisogni IIIa | Terni | 125 m |
| 8 | Buco del Diavolo | Terni | 77 m |
| 9 | Grotta Genesis | Terni | 76 m |
| 10 | Grotta Innominata | Terni | 70 m |
| 11 | Grotta Piacenti | Terni | 70 m |
| 12 | Cunicoli della Basilica di San Valentino | Terni | 61 m |
| 13 | D-5 | Terni | 60 m |
| 14 | Grotta del Marchese Cittadini | Terni | 57 m |
| 15 | Grotta Bisogni Ia | Terni | 56 m |
| 16 | Grotta presso la Ferrovia | Terni | 55 m |
| 17 | Grotta del Tappo | Terni | 54 m |
| 18 | Androne dei Cocci | Terni | 52 m |
| 19 | Grotta delle Foglie | Terni | 50 m |
| 20 | E-19 | Terni | 45 m |
The 20 deepest
| # | Cave | Location | Depth |
|---|---|---|---|
| 1 | Grotta GIS | Terni | 70 m |
| 2 | Grotta della Condotta | Terni | 44 m |
| 3 | Buco del Diavolo | Terni | 41 m |
| 4 | Grotta delle Colonne | Terni | 34 m |
| 5 | Grotta delle Due Diaclasi | Terni | 34 m |
| 6 | Grotta Morta | Terni | 34 m |
| 7 | E-56 | Terni | 26 m |
| 8 | Grotta Eolia | Terni | 20 m |
| 9 | Grotta Cremonesi | Terni | 18 m |
| 10 | Grotta Piacenti | Terni | 18 m |
| 11 | Grotta di Cremonese II° | Terni | 16 m |
| 12 | Pozzo Massarelli | Terni | 16 m |
| 13 | E-20 | Terni | 15 m |
| 14 | Grotta sotto il Bar di Marmore | Terni | 15 m |
| 15 | E-19 | Terni | 13 m |
| 16 | Grotta Genesis | Terni | 13 m |
| 17 | Pozzo Solo | Terni | 13 m |
| 18 | B-67 | Terni | 12 m |
| 19 | C-4 | Terni | 12 m |
| 20 | E-10 | Terni | 12 m |
Map
50 of 269
Contains information from © OpenStreetMap contributors, www.openstreetmap.org, made available under the Open Database License (ODbL 1.0, https://opendatacommons.org/licenses/odbl/1-0/), modified. · The derived data is available on request under the ODbL: [email protected]