Caves of Magreglio
Magreglio has 9 catalogued caves, including 8 caves.
9 caves
8m max depth
Length adds each cave once (a system counts once), and depth is that of the deepest cave, canyons excluded. Without length data: 9. Without depth data: 2. Without known lithology: 9.
The 20 deepest
| # | Cave | Location | Depth |
|---|---|---|---|
| 1 | Büs di Pegur | Magreglio, Como | 8 m |
| 2 | Riparo della Strega | Magreglio, Como | 4 m |
| 3 | Tana del Tass | Magreglio, Como | 3 m |
| 4 | Buco della Raganella | Magreglio, Como | 2 m |
| 5 | Büs de la Bassa Menaresta | Magreglio, Como | 1 m |
| 6 | Büs de la Stria | Magreglio, Como | 1 m |
| 7 | Büs de la Vulp | Magreglio, Como | 1 m |
Map
Name↕ | Length↓ | Depth↕ | Municipality↕ | Region↕ |
|---|---|---|---|---|
| Tana del Tass | — | 3 meters | Magreglio | |
| Riparo della Strega | — | 4 meters | Magreglio | |
| Grotticella in Località Cambrai | — | — | Magreglio | |
| Büs di Pegur | — | 8 meters | Magreglio | |
| Büs de la Vulp | — | 1 meters | Magreglio | |
| Büs de la Stria | — | 1 meters | Magreglio | |
| Büs de la Menaresta | — | — | Magreglio | |
| Büs de la Bassa Menaresta | — | 1 meters | Magreglio | |
| Buco della Raganella | — | 2 meters | Magreglio |
9 of 9
Contains information from Grottocenter (Wikicaves), grottocenter.org, made available under the Open Database License (ODbL 1.0, https://opendatacommons.org/licenses/odbl/1-0/), modified. · The derived data is available on request under the ODbL: [email protected]