Caves of Concesio
Concesio has 28 catalogued caves, including 28 caves.
28 caves
40m max depth
Length adds each cave once (a system counts once), and depth is that of the deepest cave, canyons excluded. Without length data: 28. Without depth data: 2. Without known lithology: 28.
The 20 deepest
| # | Cave | Location | Depth |
|---|---|---|---|
| 1 | Büs de le Bèdole | Concesio, Brescia | 40 m |
| 2 | Büs de la Zeèra | Concesio, Brescia | 28 m |
| 3 | Büs de la Marta | Concesio, Brescia | 23 m |
| 4 | Büs Sota le Conche Basse | Concesio, Brescia | 21 m |
| 5 | Büs del Laghèt | Concesio, Brescia | 18 m |
| 6 | Pos de la Culma | Concesio, Brescia | 15 m |
| 7 | Grotta di Dosso Cornasello | Concesio, Brescia | 14 m |
| 8 | Büs del Smansigní | Concesio, Brescia | 12 m |
| 9 | Büs del Pom | Concesio, Brescia | 10 m |
| 10 | Buca delle Serpi | Concesio, Brescia | 7 m |
| 11 | Ranzù (Tampa de) | Concesio, Brescia | 7 m |
| 12 | Büs de la Predùsa | Concesio, Brescia | 6 m |
| 13 | Prefónd de Dòs Crùz | Concesio, Brescia | 6 m |
| 14 | Büs del Bec | Concesio, Brescia | 5 m |
| 15 | La Öga | Concesio, Brescia | 5 m |
| 16 | Buca Bassa del Palosso | Concesio, Brescia | 4 m |
| 17 | 2° Büs de la Volp | Concesio, Brescia | 3 m |
| 18 | Negondol de Ranzù | Concesio, Brescia | 3 m |
| 19 | 2ª Grotta del Dos dei Sarisì | Concesio, Brescia | 2 m |
| 20 | Grotta 2ª di Val delle Bedole | Concesio, Brescia | 2 m |
Map
Name↕ | Length↓ | Depth↕ | Municipality↕ | Region↕ |
|---|---|---|---|---|
| Sambröl | — | 2 meters | Concesio | |
| Ranzù (Tampa de) | — | 7 meters | Concesio | |
| Prefónd de Dòs Crùz | — | 6 meters | Concesio | |
| Pos de la Culma | — | 15 meters | Concesio | |
| Negondol de Ranzù | — | 3 meters | Concesio | |
| La Öga | — | 5 meters | Concesio | |
| Grotticella della Colma | — | 2 meters | Concesio | |
| Grotta di Dosso Cornasello | — | 14 meters | Concesio | |
| Grotta 2ª di Val delle Bedole | — | 2 meters | Concesio | |
| Büs Sota le Conche Basse | — | 21 meters | Concesio | |
| Büs del Smansigní | — | 12 meters | Concesio | |
| Büs del Pom | — | 10 meters | Concesio | |
| Büs del Laghèt | — | 18 meters | Concesio | |
| Büs de le Bèdole | — | 40 meters | Concesio | |
| Büs del Bec | — | 5 meters | Concesio | |
| Büs de la Zeèra | — | 28 meters | Concesio | |
| Büs de la Volp | — | 1 meters | Concesio | |
| Büs de la Predùsa | — | 6 meters | Concesio | |
| Büs de la Marta | — | 23 meters | Concesio | |
| Büs de la Cava | — | 1 meters | Concesio | |
| Büs dei Lader | — | — | Concesio | |
| Büsa Sòta al Ròcol | — | 1 meters | Concesio | |
| Büsa Granda | — | — | Concesio | |
| Büsa de la Piéf | — | 1 meters | Concesio | |
| Buca delle Serpi | — | 7 meters | Concesio | |
| Buca Bassa del Palosso | — | 4 meters | Concesio | |
| 2ª Grotta del Dos dei Sarisì | — | 2 meters | Concesio | |
| 2° Büs de la Volp | — | 3 meters | Concesio |
28 of 28
Contains information from Grottocenter (Wikicaves), grottocenter.org, made available under the Open Database License (ODbL 1.0, https://opendatacommons.org/licenses/odbl/1-0/), modified. · The derived data is available on request under the ODbL: [email protected]