Caves of Asiago
Asiago has 1,293 catalogued caves, including 453 potholes and 811 caves. The longest is Abisso di Malga Fossetta (4,207 m).
1,293 caves
43.7 km total length
974m max depth
Length adds each cave once (a system counts once), and depth is that of the deepest cave, canyons excluded. Without depth data: 25. Without known lithology: 1,293.
The 20 longest
| # | Cave | Location | Length |
|---|---|---|---|
| 1 | Abisso di Malga Fossetta | Asiago, Vicenza | 4,207 m |
| 2 | Abisso del Nido | Asiago, Vicenza | 1,504 m |
| 3 | Buso della Neve | Asiago, Vicenza | 1,345 m |
| 4 | Abisso del Corno | Asiago, Vicenza | 945 m |
| 5 | Buso Novo | Asiago, Vicenza | 825 m |
| 6 | Abisso di Monte Cucco di Pozze | Asiago, Vicenza | 617 m |
| 7 | Abisso della Pernice Bianca | Asiago, Vicenza | 550 m |
| 8 | Snaefellsloch | Asiago, Vicenza | 510 m |
| 9 | Maaraloch | Asiago, Vicenza | 447 m |
| 10 | Complesso della Citta' di Rocc | Asiago, Vicenza | 365 m |
| 11 | Busa del Cane | Asiago, Vicenza | 345 m |
| 12 | Foscaide | Asiago, Vicenza | 300 m |
| 13 | Buso dei Boi | Asiago, Vicenza | 296 m |
| 14 | Abisso della Busecca | Asiago, Vicenza | 272 m |
| 15 | Abisso 1 dei Granari di Zing. | Asiago, Vicenza | 252 m |
| 16 | Abisso C9 | Asiago, Vicenza | 220 m |
| 17 | Hertloch CA1 | Asiago, Vicenza | 210 m |
| 18 | Vludermaus Kuvela C.A. 6 | Asiago, Vicenza | 208 m |
| 19 | Grotta di Fiara | Asiago, Vicenza | 206 m |
| 20 | Abisso 3 di Monte Zingarella | Asiago, Vicenza | 202 m |
The 20 deepest
| # | Cave | Location | Depth |
|---|---|---|---|
| 1 | Abisso di Malga Fossetta | Asiago, Vicenza | 974 m |
| 2 | Abisso del Corno | Asiago, Vicenza | 472 m |
| 3 | Abisso del Nido | Asiago, Vicenza | 466 m |
| 4 | Buso della Neve | Asiago, Vicenza | 203 m |
| 5 | Busa del Cane | Asiago, Vicenza | 198 m |
| 6 | Abisso 1 dei Granari di Zing. | Asiago, Vicenza | 177 m |
| 7 | Abisso 3 di Monte Zingarella | Asiago, Vicenza | 176 m |
| 8 | Hertloch CA1 | Asiago, Vicenza | 170 m |
| 9 | Snaefellsloch | Asiago, Vicenza | 166 m |
| 10 | Maaraloch | Asiago, Vicenza | 140 m |
| 11 | Tequila Bum Bum Loch | Asiago, Vicenza | 114 m |
| 12 | Abisso di Monte Cucco di Pozze | Asiago, Vicenza | 113 m |
| 13 | Buso Novo | Asiago, Vicenza | 113 m |
| 14 | Brutto Buso | Asiago, Vicenza | 110 m |
| 15 | Abisso della Pernice Bianca | Asiago, Vicenza | 109 m |
| 16 | Abisso C9 | Asiago, Vicenza | 103 m |
| 17 | Abisso della Busecca | Asiago, Vicenza | 100 m |
| 18 | Kastraunloch BM 5 | Asiago, Vicenza | 96 m |
| 19 | Pozzo Primo di Monte Chiesa | Asiago, Vicenza | 96 m |
| 20 | Abisso 2 dei Granari di Zing. | Asiago, Vicenza | 95 m |
Map
50 of 1,293