Caves of Algua
Algua has 3 catalogued caves, including 2 caves.
3 caves
12m max depth
Length adds each cave once (a system counts once), and depth is that of the deepest cave, canyons excluded. Without length data: 3. Without known lithology: 3.
The 20 deepest
| # | Cave | Location | Depth |
|---|---|---|---|
| 1 | Fessura della Corna | Algua, Bergamo | 12 m |
| 2 | Buco di Vallescura | Algua, Bergamo | 10 m |
| 3 | Galleria presso la Strada | Algua, Bergamo | 1 m |
Map
Name↕ | Length↓ | Depth↕ | Municipality↕ | Region↕ |
|---|---|---|---|---|
| Galleria presso la Strada | — | 1 meters | Algua | |
| Fessura della Corna | — | 12 meters | Algua | |
| Buco di Vallescura | — | 10 meters | Algua |
3 of 3
Contains information from Grottocenter (Wikicaves), grottocenter.org, made available under the Open Database License (ODbL 1.0, https://opendatacommons.org/licenses/odbl/1-0/), modified. · The derived data is available on request under the ODbL: [email protected]